<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Fall Fitness Challenge: Update</title>
	<atom:link href="http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 19:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3047</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3047</guid>
		<description>YOU GO GIRL!!!</description>
		<content:encoded><![CDATA[<p>YOU GO GIRL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3016</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3016</guid>
		<description>And you question me calling you inspirational?  :p</description>
		<content:encoded><![CDATA[<p>And you question me calling you inspirational?  :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3013</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3013</guid>
		<description>Good going , CJ!</description>
		<content:encoded><![CDATA[<p>Good going , CJ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3010</link>
		<dc:creator>Ivy</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3010</guid>
		<description>Wow, impressive! Congrats :)</description>
		<content:encoded><![CDATA[<p>Wow, impressive! Congrats <img src='http://danceswithcorgis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Buckner</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3005</link>
		<dc:creator>Brent Buckner</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3005</guid>
		<description>Good stuff!

I&#039;d take the strength improvement as a better indicator of body composition than an impedance measurement.</description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
<p>I&#8217;d take the strength improvement as a better indicator of body composition than an impedance measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3003</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3003</guid>
		<description>Great job, keep up the good work!

I wouldn&#039;t worry about the scale too much, I&#039;ve never seen a BF% one that was at all consistent (though some people I&#039;ve talked to say they have), calipers are your best bet for a consistent BF% measurement. I&#039;ve got some from Accu-Measure, they&#039;re like $6 on Amazon.

Consider squats instead of leg press, it&#039;s by far my favorite lift and does a decent job of working your core too.</description>
		<content:encoded><![CDATA[<p>Great job, keep up the good work!</p>
<p>I wouldn&#8217;t worry about the scale too much, I&#8217;ve never seen a BF% one that was at all consistent (though some people I&#8217;ve talked to say they have), calipers are your best bet for a consistent BF% measurement. I&#8217;ve got some from Accu-Measure, they&#8217;re like $6 on Amazon.</p>
<p>Consider squats instead of leg press, it&#8217;s by far my favorite lift and does a decent job of working your core too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3002</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3002</guid>
		<description>Woot Woot! Looking good!  Congrats!

No swimming though, that is a tavesty young lady!</description>
		<content:encoded><![CDATA[<p>Woot Woot! Looking good!  Congrats!</p>
<p>No swimming though, that is a tavesty young lady!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-3001</link>
		<dc:creator>betty</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-3001</guid>
		<description>WTG on the weight loss! you have great goals! I know you will achieve them :)

betty</description>
		<content:encoded><![CDATA[<p>WTG on the weight loss! you have great goals! I know you will achieve them <img src='http://danceswithcorgis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>betty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://danceswithcorgis.com/2009/12/23/2009-fall-fitness-challenge-update/comment-page-1/#comment-2999</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://danceswithcorgis.com/?p=2147#comment-2999</guid>
		<description>Wonderful!</description>
		<content:encoded><![CDATA[<p>Wonderful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

